[Home](/content/site-root.html) \|
[Support](https://support.rachio.com/) \|
[Status Page](https://rachio.statuspage.io/)

[Skip to main content](https://community.rachio.com/c/settings/44/l/latest#main-container)

# Latest topics in Settings

Settings

Problems with Rachio settings? Look no further!

1. Settings

2. subcategories

- [Latest](https://community.rachio.com/c/settings/44/l/latest)

| Topic | Posters | Replies | Views | Activity |
| --- | --- | --- | --- | --- |
| [About the Settings category](https://community.rachio.com/t/about-the-settings-category/13772)<br>[Settings](https://community.rachio.com/c/settings/44)<br>[Problems with Rachio settings? Look no further!](https://community.rachio.com/t/about-the-settings-category/13772) |  | [1](https://community.rachio.com/t/about-the-settings-category/13772/1) | 1.2k | [Sep 2021](https://community.rachio.com/t/about-the-settings-category/13772/2) |
| [Calculating area](https://community.rachio.com/t/calculating-area/42561)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [4](https://community.rachio.com/t/calculating-area/42561/1) | 62 | [Jun 17](https://community.rachio.com/t/calculating-area/42561/5) |
| [Weather skip still runs](https://community.rachio.com/t/weather-skip-still-runs/42519)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [2](https://community.rachio.com/t/weather-skip-still-runs/42519/1) | 87 | [May 31](https://community.rachio.com/t/weather-skip-still-runs/42519/3) |
| [Seasonal Shift DOUBLED my watering times](https://community.rachio.com/t/seasonal-shift-doubled-my-watering-times/42465)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [0](https://community.rachio.com/t/seasonal-shift-doubled-my-watering-times/42465/1) | 71 | [May 5](https://community.rachio.com/t/seasonal-shift-doubled-my-watering-times/42465/1) |
| [Crop coefficient off](https://community.rachio.com/t/crop-coefficient-off/42458)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [0](https://community.rachio.com/t/crop-coefficient-off/42458/1) | 65 | [May 1](https://community.rachio.com/t/crop-coefficient-off/42458/1) |
| [Best Ambient Weather Network \| How It Works and Why You Should Use It](https://community.rachio.com/t/best-ambient-weather-network-how-it-works-and-why-you-should-use-it/42294)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [2](https://community.rachio.com/t/best-ambient-weather-network-how-it-works-and-why-you-should-use-it/42294/1) | 260 | [Dec 2025](https://community.rachio.com/t/best-ambient-weather-network-how-it-works-and-why-you-should-use-it/42294/3) |
| [Inconsistent saturation skip](https://community.rachio.com/t/inconsistent-saturation-skip/42338)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [0](https://community.rachio.com/t/inconsistent-saturation-skip/42338/1) | 94 | [Dec 2025](https://community.rachio.com/t/inconsistent-saturation-skip/42338/1) |
| [Run Rachio-3 without WIFI](https://community.rachio.com/t/run-rachio-3-without-wifi/42207)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [0](https://community.rachio.com/t/run-rachio-3-without-wifi/42207/1) | 132 | [Oct 2025](https://community.rachio.com/t/run-rachio-3-without-wifi/42207/1) |
| [Notification prior to watering start](https://community.rachio.com/t/notification-prior-to-watering-start/12642)<br>[Notifications](https://community.rachio.com/c/settings/notifications/45) |  | [9](https://community.rachio.com/t/notification-prior-to-watering-start/12642/1) | 2.4k | [Oct 2025](https://community.rachio.com/t/notification-prior-to-watering-start/12642/10) |
| [Gallons Saved per Skip](https://community.rachio.com/t/gallons-saved-per-skip/42165)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [2](https://community.rachio.com/t/gallons-saved-per-skip/42165/1) | 78 | [Sep 2025](https://community.rachio.com/t/gallons-saved-per-skip/42165/3) |
| [Recent change to Evapotranspiration data source(s)?](https://community.rachio.com/t/recent-change-to-evapotranspiration-data-source-s/42112)<br>[Analytics](https://community.rachio.com/c/settings/analytics/49) |  | [1](https://community.rachio.com/t/recent-change-to-evapotranspiration-data-source-s/42112/1) | 125 | [Sep 2025](https://community.rachio.com/t/recent-change-to-evapotranspiration-data-source-s/42112/2) |
| [Notification in hose timer’s tile? Huh?](https://community.rachio.com/t/notification-in-hose-timer-s-tile-huh/42153)<br>[Notifications](https://community.rachio.com/c/settings/notifications/45) |  | [1](https://community.rachio.com/t/notification-in-hose-timer-s-tile-huh/42153/1) | 112 | [Sep 2025](https://community.rachio.com/t/notification-in-hose-timer-s-tile-huh/42153/2) |
| [Voltage in zones unused](https://community.rachio.com/t/voltage-in-zones-unused/42042)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [0](https://community.rachio.com/t/voltage-in-zones-unused/42042/1) | 67 | [Aug 2025](https://community.rachio.com/t/voltage-in-zones-unused/42042/1) |
| [Power Surge](https://community.rachio.com/t/power-surge/41742)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [4](https://community.rachio.com/t/power-surge/41742/1) | 130 | [Jun 2025](https://community.rachio.com/t/power-surge/41742/5) |
| [Is Rachio really only designed for sprinklers?](https://community.rachio.com/t/is-rachio-really-only-designed-for-sprinklers/41676)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [7](https://community.rachio.com/t/is-rachio-really-only-designed-for-sprinklers/41676/1) | 305 | [Jun 2025](https://community.rachio.com/t/is-rachio-really-only-designed-for-sprinklers/41676/8) |
| [Alert when PWS goes offline?](https://community.rachio.com/t/alert-when-pws-goes-offline/41627)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [0](https://community.rachio.com/t/alert-when-pws-goes-offline/41627/1) | 97 | [Jun 2025](https://community.rachio.com/t/alert-when-pws-goes-offline/41627/1) |
| [How is watering schedule zone SEQUENCE determined?](https://community.rachio.com/t/how-is-watering-schedule-zone-sequence-determined/41574)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [1](https://community.rachio.com/t/how-is-watering-schedule-zone-sequence-determined/41574/1) | 149 | [Jun 2025](https://community.rachio.com/t/how-is-watering-schedule-zone-sequence-determined/41574/2) |
| [Rename Hose Timer Hubs](https://community.rachio.com/t/rename-hose-timer-hubs/41534)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [0](https://community.rachio.com/t/rename-hose-timer-hubs/41534/1) | 61 | [May 2025](https://community.rachio.com/t/rename-hose-timer-hubs/41534/1) |
| [Copying Settings to a New Controller](https://community.rachio.com/t/copying-settings-to-a-new-controller/41490)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [0](https://community.rachio.com/t/copying-settings-to-a-new-controller/41490/1) | 169 | [May 2025](https://community.rachio.com/t/copying-settings-to-a-new-controller/41490/1) |
| [Caution: Some weather stations reset daily data not at midnight](https://community.rachio.com/t/caution-some-weather-stations-reset-daily-data-not-at-midnight/41375)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [0](https://community.rachio.com/t/caution-some-weather-stations-reset-daily-data-not-at-midnight/41375/1) | 102 | [May 2025](https://community.rachio.com/t/caution-some-weather-stations-reset-daily-data-not-at-midnight/41375/1) |
| [Not able to connect to new wifi](https://community.rachio.com/t/not-able-to-connect-to-new-wifi/41301)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [1](https://community.rachio.com/t/not-able-to-connect-to-new-wifi/41301/1) | 148 | [May 2025](https://community.rachio.com/t/not-able-to-connect-to-new-wifi/41301/2) |
| [Weather adjust premium feature](https://community.rachio.com/t/weather-adjust-premium-feature/41255)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [8](https://community.rachio.com/t/weather-adjust-premium-feature/41255/1) | 860 | [May 2025](https://community.rachio.com/t/weather-adjust-premium-feature/41255/9) |
| [Double Notification Issue](https://community.rachio.com/t/double-notification-issue/41104)<br>[Notifications](https://community.rachio.com/c/settings/notifications/45) |  | [6](https://community.rachio.com/t/double-notification-issue/41104/1) | 151 | [Mar 2025](https://community.rachio.com/t/double-notification-issue/41104/9) |
| [Display explanation](https://community.rachio.com/t/display-explanation/40870)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [13](https://community.rachio.com/t/display-explanation/40870/1) | 243 | [Nov 2024](https://community.rachio.com/t/display-explanation/40870/14) |
| [Personal Weather Station not showing up in App](https://community.rachio.com/t/personal-weather-station-not-showing-up-in-app/40522)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [7](https://community.rachio.com/t/personal-weather-station-not-showing-up-in-app/40522/1) | 282 | [Oct 2024](https://community.rachio.com/t/personal-weather-station-not-showing-up-in-app/40522/8) |
| [Personal Weather Station](https://community.rachio.com/t/personal-weather-station/40155)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [8](https://community.rachio.com/t/personal-weather-station/40155/1) | 256 | [Sep 2024](https://community.rachio.com/t/personal-weather-station/40155/9) |
| [Remote Reboot](https://community.rachio.com/t/remote-reboot/38128)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [6](https://community.rachio.com/t/remote-reboot/38128/1) | 463 | [Jul 2024](https://community.rachio.com/t/remote-reboot/38128/7) |
| [Can Rachio choose more than 1 weather station?](https://community.rachio.com/t/can-rachio-choose-more-than-1-weather-station/40185)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [2](https://community.rachio.com/t/can-rachio-choose-more-than-1-weather-station/40185/1) | 192 | [Jul 2024](https://community.rachio.com/t/can-rachio-choose-more-than-1-weather-station/40185/3) |
| [Limit Quick Run Zone time settings](https://community.rachio.com/t/limit-quick-run-zone-time-settings/40183)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [1](https://community.rachio.com/t/limit-quick-run-zone-time-settings/40183/1) | 89 | [Jul 2024](https://community.rachio.com/t/limit-quick-run-zone-time-settings/40183/2) |
| [Personal Weather Station - How Long to Show Up?](https://community.rachio.com/t/personal-weather-station-how-long-to-show-up/40160)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [7](https://community.rachio.com/t/personal-weather-station-how-long-to-show-up/40160/1) | 202 | [Jul 2024](https://community.rachio.com/t/personal-weather-station-how-long-to-show-up/40160/8) |
| [Valve Monitoring (Pump Relay or Master Valve)?](https://community.rachio.com/t/valve-monitoring-pump-relay-or-master-valve/40060)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [5](https://community.rachio.com/t/valve-monitoring-pump-relay-or-master-valve/40060/1) | 490 | [Jul 2024](https://community.rachio.com/t/valve-monitoring-pump-relay-or-master-valve/40060/6) |
| [Buggy date order on web app](https://community.rachio.com/t/buggy-date-order-on-web-app/35221)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [4](https://community.rachio.com/t/buggy-date-order-on-web-app/35221/1) | 523 | [Jul 2024](https://community.rachio.com/t/buggy-date-order-on-web-app/35221/5) |
| [Upcoming watering on web app has dates messed up](https://community.rachio.com/t/upcoming-watering-on-web-app-has-dates-messed-up/37371)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [2](https://community.rachio.com/t/upcoming-watering-on-web-app-has-dates-messed-up/37371/1) | 300 | [Jul 2024](https://community.rachio.com/t/upcoming-watering-on-web-app-has-dates-messed-up/37371/3) |
| [K-Rain Rotary Nozzles & Adv Zone Settings](https://community.rachio.com/t/k-rain-rotary-nozzles-adv-zone-settings/39641)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [2](https://community.rachio.com/t/k-rain-rotary-nozzles-adv-zone-settings/39641/1) | 278 | [Jun 2024](https://community.rachio.com/t/k-rain-rotary-nozzles-adv-zone-settings/39641/3) |
| [What if the connect tempest goes offline](https://community.rachio.com/t/what-if-the-connect-tempest-goes-offline/39638)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [0](https://community.rachio.com/t/what-if-the-connect-tempest-goes-offline/39638/1) | 138 | [Jun 2024](https://community.rachio.com/t/what-if-the-connect-tempest-goes-offline/39638/1) |
| [Front panel quick run time](https://community.rachio.com/t/front-panel-quick-run-time/14438)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [36](https://community.rachio.com/t/front-panel-quick-run-time/14438/1) | 6.9k | [Jun 2024](https://community.rachio.com/t/front-panel-quick-run-time/14438/37) |
| [Weather Network is innacurate](https://community.rachio.com/t/weather-network-is-innacurate/39506)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [0](https://community.rachio.com/t/weather-network-is-innacurate/39506/1) | 197 | [May 2024](https://community.rachio.com/t/weather-network-is-innacurate/39506/1) |
| [Initial soil moisture level](https://community.rachio.com/t/initial-soil-moisture-level/19359)<br>[Analytics](https://community.rachio.com/c/settings/analytics/49) |  | [4](https://community.rachio.com/t/initial-soil-moisture-level/19359/1) | 682 | [May 2024](https://community.rachio.com/t/initial-soil-moisture-level/19359/5) |
| [Weather Radar Map](https://community.rachio.com/t/weather-radar-map/27267)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [2](https://community.rachio.com/t/weather-radar-map/27267/1) | 405 | [May 2024](https://community.rachio.com/t/weather-radar-map/27267/5) |
| [Web site Weather Intelligence Plus day display?](https://community.rachio.com/t/web-site-weather-intelligence-plus-day-display/39218)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [4](https://community.rachio.com/t/web-site-weather-intelligence-plus-day-display/39218/1) | 171 | [Apr 2024](https://community.rachio.com/t/web-site-weather-intelligence-plus-day-display/39218/5) |
| [Rachio only waters when soil moisture reaches 0%](https://community.rachio.com/t/rachio-only-waters-when-soil-moisture-reaches-0/34560)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [8](https://community.rachio.com/t/rachio-only-waters-when-soil-moisture-reaches-0/34560/1) | 3.0k | [Apr 2024](https://community.rachio.com/t/rachio-only-waters-when-soil-moisture-reaches-0/34560/9) |
| [Is there any way to adjust the manual run time?](https://community.rachio.com/t/is-there-any-way-to-adjust-the-manual-run-time/39058)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [2](https://community.rachio.com/t/is-there-any-way-to-adjust-the-manual-run-time/39058/1) | 436 | [Apr 2024](https://community.rachio.com/t/is-there-any-way-to-adjust-the-manual-run-time/39058/3) |
| [Rachio3 Firmware](https://community.rachio.com/t/rachio3-firmware/37509)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [20](https://community.rachio.com/t/rachio3-firmware/37509/1) | 3.1k | [Mar 2024](https://community.rachio.com/t/rachio3-firmware/37509/21) |
| [How to convert emitter GPH to IN/HR](https://community.rachio.com/t/how-to-convert-emitter-gph-to-in-hr/36463)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [12](https://community.rachio.com/t/how-to-convert-emitter-gph-to-in-hr/36463/1) | 974 | [Nov 2023](https://community.rachio.com/t/how-to-convert-emitter-gph-to-in-hr/36463/14) |
| [DST ended. How does controller update?](https://community.rachio.com/t/dst-ended-how-does-controller-update/38653)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [7](https://community.rachio.com/t/dst-ended-how-does-controller-update/38653/1) | 488 | [Nov 2023](https://community.rachio.com/t/dst-ended-how-does-controller-update/38653/8) |
| [Weather Intelligence?](https://community.rachio.com/t/weather-intelligence/28732)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [4](https://community.rachio.com/t/weather-intelligence/28732/1) | 548 | [Oct 2023](https://community.rachio.com/t/weather-intelligence/28732/5) |
| [Saturation Skipping too much](https://community.rachio.com/t/saturation-skipping-too-much/21124)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [6](https://community.rachio.com/t/saturation-skipping-too-much/21124/1) | 3.1k | [Sep 2023](https://community.rachio.com/t/saturation-skipping-too-much/21124/7) |
| [Rename WiFi Hub?](https://community.rachio.com/t/rename-wifi-hub/38214)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [0](https://community.rachio.com/t/rename-wifi-hub/38214/1) | 294 | [Aug 2023](https://community.rachio.com/t/rename-wifi-hub/38214/1) |
| [Can I manually pause/resume from the control panel?](https://community.rachio.com/t/can-i-manually-pause-resume-from-the-control-panel/38089)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [1](https://community.rachio.com/t/can-i-manually-pause-resume-from-the-control-panel/38089/1) | 327 | [Aug 2023](https://community.rachio.com/t/can-i-manually-pause-resume-from-the-control-panel/38089/2) |
| [Automatic change from standard time to daylight savings](https://community.rachio.com/t/automatic-change-from-standard-time-to-daylight-savings/38015)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [1](https://community.rachio.com/t/automatic-change-from-standard-time-to-daylight-savings/38015/1) | 385 | [Aug 2023](https://community.rachio.com/t/automatic-change-from-standard-time-to-daylight-savings/38015/2) |
| [Rachio 2 Manual Control via Local WAN](https://community.rachio.com/t/rachio-2-manual-control-via-local-wan/38106)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [5](https://community.rachio.com/t/rachio-2-manual-control-via-local-wan/38106/1) | 449 | [Aug 2023](https://community.rachio.com/t/rachio-2-manual-control-via-local-wan/38106/6) |
| [Setup Fixed Routine (odd/even)](https://community.rachio.com/t/setup-fixed-routine-odd-even/38093)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [3](https://community.rachio.com/t/setup-fixed-routine-odd-even/38093/1) | 309 | [Aug 2023](https://community.rachio.com/t/setup-fixed-routine-odd-even/38093/4) |
| [Does the Rachio controller support API commands](https://community.rachio.com/t/does-the-rachio-controller-support-api-commands/37909)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [4](https://community.rachio.com/t/does-the-rachio-controller-support-api-commands/37909/1) | 618 | [Aug 2023](https://community.rachio.com/t/does-the-rachio-controller-support-api-commands/37909/5) |
| [Remove controller from App](https://community.rachio.com/t/remove-controller-from-app/37794)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [6](https://community.rachio.com/t/remove-controller-from-app/37794/1) | 579 | [Aug 2023](https://community.rachio.com/t/remove-controller-from-app/37794/7) |
| [Map can I use my architectural plan versus Google](https://community.rachio.com/t/map-can-i-use-my-architectural-plan-versus-google/37412)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [3](https://community.rachio.com/t/map-can-i-use-my-architectural-plan-versus-google/37412/1) | 329 | [Jul 2023](https://community.rachio.com/t/map-can-i-use-my-architectural-plan-versus-google/37412/4) |
| [Translating old watering schedule to Rachio](https://community.rachio.com/t/translating-old-watering-schedule-to-rachio/37561)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [1](https://community.rachio.com/t/translating-old-watering-schedule-to-rachio/37561/1) | 250 | [Jul 2023](https://community.rachio.com/t/translating-old-watering-schedule-to-rachio/37561/2) |
| [How to fix: Reported usage data does not match actual usage](https://community.rachio.com/t/how-to-fix-reported-usage-data-does-not-match-actual-usage/37369)<br>[Analytics](https://community.rachio.com/c/settings/analytics/49) |  | [3](https://community.rachio.com/t/how-to-fix-reported-usage-data-does-not-match-actual-usage/37369/1) | 336 | [Jul 2023](https://community.rachio.com/t/how-to-fix-reported-usage-data-does-not-match-actual-usage/37369/4) |
| [Copying settings from 8 to 12 zone series 3](https://community.rachio.com/t/copying-settings-from-8-to-12-zone-series-3/37364)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [1](https://community.rachio.com/t/copying-settings-from-8-to-12-zone-series-3/37364/1) | 265 | [Jun 2023](https://community.rachio.com/t/copying-settings-from-8-to-12-zone-series-3/37364/2) |
| [Rachio Gen 3 with Davis Vsntage Pro2](https://community.rachio.com/t/rachio-gen-3-with-davis-vsntage-pro2/37342)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [3](https://community.rachio.com/t/rachio-gen-3-with-davis-vsntage-pro2/37342/1) | 392 | [Jun 2023](https://community.rachio.com/t/rachio-gen-3-with-davis-vsntage-pro2/37342/4) |
| [How to Default open a device in the app](https://community.rachio.com/t/how-to-default-open-a-device-in-the-app/36763)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [2](https://community.rachio.com/t/how-to-default-open-a-device-in-the-app/36763/1) | 250 | [Jun 2023](https://community.rachio.com/t/how-to-default-open-a-device-in-the-app/36763/3) |
| [Rachio Smart Smart Hose Timer](https://community.rachio.com/t/rachio-smart-smart-hose-timer/36722)<br>[Shared Access](https://community.rachio.com/c/settings/shared-access/50) |  | [7](https://community.rachio.com/t/rachio-smart-smart-hose-timer/36722/1) | 542 | [Jun 2023](https://community.rachio.com/t/rachio-smart-smart-hose-timer/36722/8) |
| [Simple / cheap catch cup test](https://community.rachio.com/t/simple-cheap-catch-cup-test/37155)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [1](https://community.rachio.com/t/simple-cheap-catch-cup-test/37155/1) | 468 | [Jun 2023](https://community.rachio.com/t/simple-cheap-catch-cup-test/37155/2) |
| [Notifications question/suggestion](https://community.rachio.com/t/notifications-question-suggestion/1594)<br>[Notifications](https://community.rachio.com/c/settings/notifications/45) |  | [13](https://community.rachio.com/t/notifications-question-suggestion/1594/1) | 3.3k | [May 2023](https://community.rachio.com/t/notifications-question-suggestion/1594/14) |
| [Tempest Weather Station](https://community.rachio.com/t/tempest-weather-station/36723)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [2](https://community.rachio.com/t/tempest-weather-station/36723/1) | 484 | [May 2023](https://community.rachio.com/t/tempest-weather-station/36723/3) |
| [Wind Skip with no wind](https://community.rachio.com/t/wind-skip-with-no-wind/11166)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [10](https://community.rachio.com/t/wind-skip-with-no-wind/11166/1) | 1.3k | [Apr 2023](https://community.rachio.com/t/wind-skip-with-no-wind/11166/11) |
| [Can I set the weather station from the iOS app?](https://community.rachio.com/t/can-i-set-the-weather-station-from-the-ios-app/36480)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [5](https://community.rachio.com/t/can-i-set-the-weather-station-from-the-ios-app/36480/1) | 474 | [Apr 2023](https://community.rachio.com/t/can-i-set-the-weather-station-from-the-ios-app/36480/6) |
| [Here’s how to reduce or increase watering](https://community.rachio.com/t/heres-how-to-reduce-or-increase-watering/34862)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [2](https://community.rachio.com/t/heres-how-to-reduce-or-increase-watering/34862/1) | 2.7k | [Apr 2023](https://community.rachio.com/t/heres-how-to-reduce-or-increase-watering/34862/4) |
| [Adaptive Watering - Answers Please!](https://community.rachio.com/t/adaptive-watering-answers-please/33803)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [19](https://community.rachio.com/t/adaptive-watering-answers-please/33803/1) | 1.8k | [Mar 2023](https://community.rachio.com/t/adaptive-watering-answers-please/33803/20) |
| [Weather intelligence calendar](https://community.rachio.com/t/weather-intelligence-calendar/35983)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [1](https://community.rachio.com/t/weather-intelligence-calendar/35983/1) | 757 | [Nov 2022](https://community.rachio.com/t/weather-intelligence-calendar/35983/2) |
| [What’s My Soil Type?](https://community.rachio.com/t/whats-my-soil-type/35889)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [3](https://community.rachio.com/t/whats-my-soil-type/35889/1) | 845 | [Nov 2022](https://community.rachio.com/t/whats-my-soil-type/35889/4) |
| [Frustrated with weather forecasts](https://community.rachio.com/t/frustrated-with-weather-forecasts/35599)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [1](https://community.rachio.com/t/frustrated-with-weather-forecasts/35599/1) | 519 | [Sep 2022](https://community.rachio.com/t/frustrated-with-weather-forecasts/35599/2) |
| [Should I install the Rachio controller outdoors or indoors?](https://community.rachio.com/t/should-i-install-the-rachio-controller-outdoors-or-indoors/21114)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [6](https://community.rachio.com/t/should-i-install-the-rachio-controller-outdoors-or-indoors/21114/1) | 1.8k | [Sep 2022](https://community.rachio.com/t/should-i-install-the-rachio-controller-outdoors-or-indoors/21114/7) |
| [Time Zone Issue](https://community.rachio.com/t/time-zone-issue/34592)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [1](https://community.rachio.com/t/time-zone-issue/34592/1) | 836 | [Aug 2022](https://community.rachio.com/t/time-zone-issue/34592/2) |
| [Weather setup questions](https://community.rachio.com/t/weather-setup-questions/35453)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [6](https://community.rachio.com/t/weather-setup-questions/35453/1) | 740 | [Aug 2022](https://community.rachio.com/t/weather-setup-questions/35453/7) |
| [Setting up Personal Weather Station to integrate with rachio (gen 2) directly from internet](https://community.rachio.com/t/setting-up-personal-weather-station-to-integrate-with-rachio-gen-2-directly-from-internet/9522)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [50](https://community.rachio.com/t/setting-up-personal-weather-station-to-integrate-with-rachio-gen-2-directly-from-internet/9522/1) | 12.5k | [Aug 2022](https://community.rachio.com/t/setting-up-personal-weather-station-to-integrate-with-rachio-gen-2-directly-from-internet/9522/51) |
| [New User Question on Vacation Setup for Rachio 3](https://community.rachio.com/t/new-user-question-on-vacation-setup-for-rachio-3/35476)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [2](https://community.rachio.com/t/new-user-question-on-vacation-setup-for-rachio-3/35476/1) | 479 | [Aug 2022](https://community.rachio.com/t/new-user-question-on-vacation-setup-for-rachio-3/35476/3) |
| [My newly registered PWS not showing up in Rachio](https://community.rachio.com/t/my-newly-registered-pws-not-showing-up-in-rachio/35291)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [3](https://community.rachio.com/t/my-newly-registered-pws-not-showing-up-in-rachio/35291/1) | 1.0k | [Aug 2022](https://community.rachio.com/t/my-newly-registered-pws-not-showing-up-in-rachio/35291/4) |
| [Weather Intelligence Plus vs](https://community.rachio.com/t/weather-intelligence-plus-vs/35252)<br>[Controller](https://community.rachio.com/c/settings/controller/48) |  | [3](https://community.rachio.com/t/weather-intelligence-plus-vs/35252/1) | 923 | [Aug 2022](https://community.rachio.com/t/weather-intelligence-plus-vs/35252/4) |
| [Another soil type?](https://community.rachio.com/t/another-soil-type/35125)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [8](https://community.rachio.com/t/another-soil-type/35125/1) | 979 | [Aug 2022](https://community.rachio.com/t/another-soil-type/35125/9) |
| [Tempest weather station integration code](https://community.rachio.com/t/tempest-weather-station-integration-code/35208)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [1](https://community.rachio.com/t/tempest-weather-station-integration-code/35208/1) | 1.5k | [Aug 2022](https://community.rachio.com/t/tempest-weather-station-integration-code/35208/2) |
| [Weather incorrect](https://community.rachio.com/t/weather-incorrect/34253)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [11](https://community.rachio.com/t/weather-incorrect/34253/1) | 1.8k | [Jul 2022](https://community.rachio.com/t/weather-incorrect/34253/12) |
| [Relatively cheap way to get your own rain data for weather intelligence](https://community.rachio.com/t/relatively-cheap-way-to-get-your-own-rain-data-for-weather-intelligence/33395)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [7](https://community.rachio.com/t/relatively-cheap-way-to-get-your-own-rain-data-for-weather-intelligence/33395/1) | 2.4k | [Jul 2022](https://community.rachio.com/t/relatively-cheap-way-to-get-your-own-rain-data-for-weather-intelligence/33395/8) |
| [Help locating a Tempest in the yard?](https://community.rachio.com/t/help-locating-a-tempest-in-the-yard/34916)<br>[Weather](https://community.rachio.com/c/settings/weather/47) |  | [7](https://community.rachio.com/t/help-locating-a-tempest-in-the-yard/34916/1) | 1.2k | [Jul 2022](https://community.rachio.com/t/help-locating-a-tempest-in-the-yard/34916/8) |
| [Soil type question](https://community.rachio.com/t/soil-type-question/34811)<br>[Settings](https://community.rachio.com/c/settings/44) |  | [3](https://community.rachio.com/t/soil-type-question/34811/1) | 570 | [Jul 2022](https://community.rachio.com/t/soil-type-question/34811/4) |
| [Delete multiple flow notifications](https://community.rachio.com/t/delete-multiple-flow-notifications/34807)<br>[Notifications](https://community.rachio.com/c/settings/notifications/45) |  | [0](https://community.rachio.com/t/delete-multiple-flow-notifications/34807/1) | 367 | [Jul 2022](https://community.rachio.com/t/delete-multiple-flow-notifications/34807/1) |
